What it actually takes to score at an NCAA Division I conference championship in the women's 10000m. These are not marketing estimates — each mark is derived from the 2025 conference championship results, at the place where scoring stops.
Toughest conference
33:34.26
Big Ten
Most attainable
43:04.98
SWAC
| Conference | Mark to score |
|---|---|
| Big Ten Conference | 33:34.26 |
| Big 12 Conference | 34:11.33 |
| Atlantic Coast Conference | 34:26.38 |
| Mountain West Conference | 34:48.80 |
| Southeastern Conference | 34:59.17 |
| Ivy League | 35:01.77 |
| Colonial Athletic Association | 35:28.87 |
| Big West Conference | 36:00.71 |
| Big Sky Conference | 36:11.70 |
| Sun Belt Conference | 36:16.62 |
| Mid-American Conference | 36:17.53 |
| American Athletic Conference | 36:19.06 |
| Atlantic 10 Conference | 36:27.11 |
| The Summit League | 36:45.70 |
| Horizon League | 36:58.62 |
| Conference USA | 37:17.68 |
| Patriot League | 37:37.10 |
| Big South Conference | 37:44.09 |
| ASUN Conference | 38:13.58 |
| Metro Atlantic Athletic Conf. | 38:16.84 |
| Western Athletic Conference | 38:19.99 |
| Ohio Valley Conference | 38:38.61 |
| Southland Conference | 38:41.22 |
| Missouri Valley Conference | 38:41.59 |
| Southern Conference | 38:45.66 |
| Mid-Eastern Athletic Conf. | 40:08.99 |
| Southwestern Athletic Conf. | 43:04.98 |
Faster is better, so the table runs hardest first. "Scoring cutoff" is the finishing place where conference points stop — the mark shown is what that place ran or threw in 2025.
Enter your mark and see every conference you would already score at, the ones within reach, and the D1 programs that recruit your event. No account needed.
Check my mark