What it takes to score at the Big Sky championships, across 36 events. Every mark is derived from the 2025 conference championship results at the place where scoring stops — not an estimate.
| Event | Mark to score |
|---|---|
| 100m | 10.71 |
| 110mH | 14.64 |
| 200m | 21.72 |
| 400m | 48.25 |
| 400mH | 56.40 |
| 800m | 1:53.77 |
| 1500m | 3:46.59 |
| 3000m Steeplechase | 9:06.13 |
| 5000m | 14:28.23 |
| 10000m | 30:11.49 |
| Discus | 49.25m |
| Hammer Throw | 55.45m |
| High Jump | 1.92m |
| Javelin | 54.54m |
| Long Jump | 6.82m |
| Pole Vault | 4.80m |
| Shot Put | 16.02m |
| Triple Jump | 14.32m |
| Event | Mark to score |
|---|---|
| 100m | 12.14 |
| 100mH | 14.32 |
| 200m | 24.75 |
| 400m | 56.51 |
| 400mH | 1:01.76 |
| 800m | 2:16.99 |
| 1500m | 4:33.29 |
| 3000m Steeplechase | 10:39.28 |
| 5000m | 16:48.38 |
| 10000m | 36:11.70 |
| Discus | 46.48m |
| Hammer Throw | 50.80m |
| High Jump | 1.61m |
| Javelin | 37.34m |
| Long Jump | 5.61m |
| Pole Vault | 3.79m |
| Shot Put | 13.42m |
| Triple Jump | 11.83m |
Enter one mark and find out — along with every other conference you would already score at, and the D1 programs that recruit your event. No account needed.
Check my markStandards are recalculated each season from published championship results. Conference membership and championship formats change, so treat these as a guide to the level rather than a qualifying rule.