What it actually takes to score at an NCAA Division I conference championship in the men's 400mh. These are not marketing estimates — each mark is derived from the 2025 conference championship results, at the place where scoring stops.
Toughest conference
51.27
Big 12
Most attainable
59.42
SoCon
| Conference | Mark to score |
|---|---|
| Big 12 Conference | 51.27 |
| Atlantic Coast Conference | 51.34 |
| Southeastern Conference | 51.77 |
| Ivy League | 52.21 |
| Big Ten Conference | 52.54 |
| American Athletic Conference | 53.82 |
| Big West Conference | 53.88 |
| Missouri Valley Conference | 54.06 |
| Mountain West Conference | 54.35 |
| The Summit League | 54.47 |
| Mid-American Conference | 54.72 |
| Atlantic 10 Conference | 54.85 |
| Western Athletic Conference | 55.13 |
| Conference USA | 55.34 |
| Colonial Athletic Association | 55.37 |
| Southwestern Athletic Conf. | 55.50 |
| Patriot League | 55.57 |
| Mid-Eastern Athletic Conf. | 56.13 |
| Big Sky Conference | 56.40 |
| Sun Belt Conference | 56.59 |
| Metro Atlantic Athletic Conf. | 56.96 |
| ASUN Conference | 57.27 |
| Horizon League | 57.56 |
| Southland Conference | 57.65 |
| Big South Conference | 57.99 |
| Ohio Valley Conference | 58.28 |
| Southern Conference | 59.42 |
Faster is better, so the table runs hardest first. "Scoring cutoff" is the finishing place where conference points stop — the mark shown is what that place ran or threw in 2025.
Enter your mark and see every conference you would already score at, the ones within reach, and the D1 programs that recruit your event. No account needed.
Check my mark