Loading
NCAA Division III
What it takes to score at the Minnesota Intercollegiate Athletic championships, across 50 events. Every mark is derived from the 2026 conference championship results at the place where scoring stops. None of them are estimates.
| Event | Mark to score |
|---|---|
| 55m | 6.88 |
| 55mH | 8.00 |
| 100m | 10.80 |
| 110mH | 15.48 |
| 200m | 21.98 |
| 400m | 49.94 |
| 400mH | 56.28 |
| 600m | 1:22.81 |
| 800m | 1:57.57 |
| 1000m | 2:33.00 |
| 1500m | 3:56.84 |
| 3000m | 8:43.61 |
| 3000m Steeplechase | 9:53.12 |
| 5000m | 15:16.10 |
| 10000m | 32:31.65 |
| Discus | 41.12m (134' 11") |
| Hammer Throw | 47.55m (156') |
| High Jump | 1.85m (6' 0.75") |
| Javelin | 47.13m (154' 7.5") |
| Long Jump | 6.54m (21' 5.5") |
| Mile | 4:22.45 |
| Pole Vault | 4.30m (14' 1.25") |
| Shot Put | 14.83m (48' 7.75") |
| Triple Jump | 13.56m (44' 5.75") |
| Weight Throw | 15.00m (49' 2.5") |
| Event | Mark to score |
|---|---|
| 55m | 7.42 |
| 55mH | 8.73 |
| 100m | 12.37 |
| 100mH | 15.37 |
| 200m | 26.07 |
| 400m | 58.74 |
| 400mH | 1:05.46 |
| 600m | 1:38.44 |
| 800m | 2:17.28 |
| 1000m | 3:03.63 |
| 1500m | 4:49.91 |
| 3000m | 10:27.92 |
| 3000m Steeplechase | 11:38.91 |
| 5000m | 18:26.88 |
| 10000m | 39:58.56 |
| Discus | 39.23m (128' 8.5") |
| Hammer Throw | 46.58m (152' 9.75") |
| High Jump | 1.58m (5' 2.25") |
| Javelin | 32.27m (105' 10.5") |
| Long Jump | 5.42m (17' 9.5") |
| Mile | 5:13.78 |
| Pole Vault | 3.33m (10' 11") |
| Shot Put | 12.03m (39' 5.5") |
| Triple Jump | 11.08m (36' 4.25") |
| Weight Throw | 14.57m (47' 9.5") |
Enter one mark and find out, along with every other conference you would already score at and the programs that recruit your event. No account needed.
Check my markStandards are recalculated each season from published championship results. Conference membership and championship formats change, so treat these as a guide to the level rather than a qualifying rule.