What it actually takes to score at an NCAA Division I conference championship in the men's 10000m. These are not marketing estimates — each mark is derived from the 2025 conference championship results, at the place where scoring stops.
Toughest conference
29:16.63
ACC
Most attainable
38:32.45
MEAC
| Conference | Mark to score |
|---|---|
| Atlantic Coast Conference | 29:16.63 |
| Big Ten Conference | 29:28.15 |
| Mountain West Conference | 29:53.00 |
| Big 12 Conference | 30:01.23 |
| Big West Conference | 30:07.76 |
| Ivy League | 30:11.03 |
| Big Sky Conference | 30:11.49 |
| Horizon League | 30:19.92 |
| Southeastern Conference | 30:31.47 |
| Sun Belt Conference | 30:38.54 |
| Atlantic 10 Conference | 31:00.79 |
| The Summit League | 31:01.13 |
| ASUN Conference | 31:05.10 |
| American Athletic Conference | 31:06.77 |
| Colonial Athletic Association | 31:15.01 |
| Patriot League | 31:20.52 |
| Missouri Valley Conference | 31:23.30 |
| Big South Conference | 31:38.77 |
| Western Athletic Conference | 31:39.00 |
| Southland Conference | 31:42.43 |
| Conference USA | 32:10.00 |
| Southern Conference | 32:13.96 |
| Metro Atlantic Athletic Conf. | 32:53.80 |
| Ohio Valley Conference | 32:56.44 |
| Mid-American Conference | 33:07.76 |
| Southwestern Athletic Conf. | 34:25.62 |
| Mid-Eastern Athletic Conf. | 38:32.45 |
Faster is better, so the table runs hardest first. "Scoring cutoff" is the finishing place where conference points stop — the mark shown is what that place ran or threw in 2025.
Enter your mark and see every conference you would already score at, the ones within reach, and the D1 programs that recruit your event. No account needed.
Check my mark